Equipment
Name | Upgrade | Damage | Buff | Enchantment | |
---|---|---|---|---|---|
Fire: Totem of Burning Torment Weapon | +12/8 | +15 Fire Dmg+15 Water Dmg | |||
Ninja Kai Platinum Title [80Lv] Title | +4 All Elemental Dmg+25 All Stats | ||||
[Mist Gear] Seon: Forest Witch Top Top [Fusion] Earth: The Land of Life | +10 | 2,085.6 | 8,229 | +110 All Atk+80 Strength+80 Intelligence | |
[Mist Gear] Seon: Deep Diver Air Pack Head/Shoulder [Fusion] Icelands: Freezing Sensation | +10 | 1,489.7 | 8,026 | +40 All Stats+10 All Atk5% Crit Chance2% Overall Damage | |
Seon: Deep Diver Pants Bottom [Fusion] Earth: When Death Falls | +10 | 2,085.6 | 8,127 | +110 All Atk+80 Strength+80 Intelligence | |
Seon: Boundless Dimensions Shoes [Fusion] Icelands: Footprints that Leave No Trace | +10 | 2,686.8 | 7,756 | +40 All Stats+10 All Atk2% Overall Damage3% Crit Chance | |
Seon: Forest Witch Belt Belt [Fusion] Earth: The Intersection of Life and Death | +10 | 2,026 | 8,046 | +40 All Stats+10 All Atk2% Overall Damage3% Crit Chance | |
Seon: Blue Pirate Necklace Necklace [Fusion] Glory of the Pell Los Empire | +10 | 2,085.6 | 8,045 | +35 Fire Dmg+35 Water Dmg | |
Seon: Deep Diver Watch Bracelet [Fusion] Skill Pearl Extension | +10 | 2,145.2 | 8,087 | +35 Fire Dmg+35 Water Dmg | |
Seon: Forest Witch Ring Ring [Fusion] Finger Pointed at Heretics | +10 | 2,145.2 | 8,086 | +35 Fire Dmg+35 Water Dmg | |
Seon: Ent Spirit Holy Grail Sub Equipment [Fusion] Reaper's Trap | +10 | 1,430 | 8,087 | 3.0% Crit Chance+12 All Elemental Dmg3% Atk Amp. | |
Seon: Deep Diver Mask Magic Stone [Fusion] Peaceful Past | +10 | 1,370.5 | 8,067 | +35 All Elemental Dmg | |
[Mist Gear] Seon: Blue Pirate Earrings Earrings [Fusion] Apocalypse Signals | +10 | 1,549.2 | 8,087 | +11 All Elemental Dmg+50 All Stats |
Talisman
Creature
Name | Artifacts | |
---|---|---|
SD White Cloud Messenger Erlich [Clone] [DANJI] Snow Flower Fox Creature | Harmonious Blue Dragon HornsSharp Blue Dragon WingsDurable Guardian Hourglass |
Avatar
Name | Emblem | |
---|---|---|
Pewter Black Skin Skin Avatar Physical Def. 850 Increased | Gold Red Emblem [STR] Gold Red Emblem [STR] | |
Rare Clone Hat Avatar Hat Avatar Spirit 55 Increased | Gold Red Emblem [STR] Gold Red Emblem [STR] | |
Rare Clone Hair Avatar Hair Avatar [Clone] Steadfast Ninja's Mane Hair [Type A] Spirit 55 Increased | Gold Red Emblem [STR] Gold Red Emblem [STR] | |
Rare Clone Face Avatar Face Avatar [Clone] Neo: Avenger's Shadowy Expression [Type A] Abnormal Status Resist 3.6% Increased | Gold Yellow Emblem+ [Attack Speed] Gold Yellow Emblem+ [Attack Speed] | |
Rare Clone Torso Avatar Torso Avatar [Clone] Holy Crew Manteau [Type C] Attack SPD 6.0% Increased | Gold Yellow Emblem+ [Attack Speed] Gold Yellow Emblem+ [Attack Speed] | |
Rare Clone Top Avatar Top Avatar [Clone] Martial Monk Top [Type C] Will Driver Skill Lv +1 | Platinum Emblem [Will Driver] Gold Green Emblem+ [Physical Critical] Gold Green Emblem+ [Physical Critical] | |
Rare Clone Bottom Avatar Bottom Avatar [Clone] Banded Exorcist's Pants [Type C] MP MAX 400 Increased | Platinum Emblem [Will Driver] Gold Green Emblem [Physical Critical] Gold Green Emblem [Physical Critical] | |
Rare Clone Waist Avatar Waist Avatar Evasion Rate 5.5% Increased | Gold Blue Emblem [Movement Speed] Gold Blue Emblem [Movement Speed] | |
Rare Clone Shoes Avatar Shoes Avatar [Clone] Martial Monk Bandaged Feet [Type A] Strength 55 Increased | Gold Blue Emblem [Movement Speed] Gold Blue Emblem [Movement Speed] | |
Rare Clone Weapon Avatar [80Lv] Weapon Avatar [Clone] Sky-Splitting Lightning Strength 55 Increased | Gold Red Emblem [STR] Gold Red Emblem [STR] | |
Yasakani Crescent Moon Aura Avatar | Platinum Emblem [Will Driver] Silver Emblem Strength Silver Emblem Strength |
Buff Equipment
Name | |
---|---|
Fragmented Abyss Totem S: Shadow Clone Weapon | |
Book of the Fourth Memory Title | |
Fragmented Abyss Coat: Shadow Clone Top | |
Fragmented Abyss Shoulder: Shadow Clone Head/Shoulder | |
Fragmented Abyss Pants: Shadow Clone Bottom | |
Fragmented Abyss Shoes: Shadow Clone Shoes | |
Fragmented Abyss Belt: Shadow Clone Belt | |
Fragmented Abyss Necklace: Shadow Clone Necklace | |
Fragmented Abyss Bracelet: Shadow Clone Bracelet | |
Fragmented Abyss Ring: Shadow Clone Ring | |
Warped Abyss Armband: Shadow Clone Sub Equipment | |
Warped Abyss Magic Stone: Shadow Clone Magic Stone | |
Warped Abyss Earrings: Shadow Clone Earrings |
Buff Avatar
Name | |
---|---|
Rare Clone Top Avatar Top Avatar Shadow Clone Skill Lv +1 | |
Rare Clone Bottom Avatar Bottom Avatar Physical Def. 900 Increased |
Buff Creature
Name | |
---|---|
Dimension's Troublemaker Aer |
Status
Skills
Preview unavailable