Equipment
Name | Upgrade | Level | Damage | Buff | Enchantment | |
---|---|---|---|---|---|---|
Wood: Dagger of Shadowy Dawn Weapon | +14 | +15 Fire Dmg+15 Light Dmg | ||||
Festival's Climax Platinum Title [80Lv] Title | +6 Fire Dmg+25 All Stats | |||||
Seon: Deep Diver Suit Top [Fusion] Earth: The Land of Life | +13 | Lv. 60 | 1,787.6 | 8,086 | +110 All Atk+90 Strength+90 Intelligence | |
[Mist Gear] Seon: Blue Pirate Shoulder Head/Shoulder [Fusion] Earth: Blooming Season | +13 | Lv. 60 | 1,906.8 | 8,045 | +40 All Stats+10 All Atk5% Crit Chance | |
Seon: Blue Pirate Pants Bottom [Fusion] Earth: When Death Falls | +13 | Lv. 60 | 2,085.6 | 8,106 | +110 All Atk+80 Strength+80 Intelligence | |
Sacrosanct Area - Shoes Shoes [Fusion] Earth: Crumbling Steps | +12 | Lv. 80 | 930.6 | 5,713 | +40 All Stats+10 All Atk3% Crit Chance | |
[Mist Gear] Seon: Forest Witch Belt Belt [Fusion] Earth: The Intersection of Life and Death | +13 | Lv. 60 | 2,026 | 8,046 | +50 All Stats+15 All Atk3% Crit Chance | |
[Mist Gear] Seon: Deep Diver Necklace Necklace [Fusion] Exploding Nightmare | +13 | Lv. 60 | 1,728.1 | 8,107 | +35 Fire Dmg+35 Light Dmg | |
Seon: Bound Freedom Bracelet [Fusion] Pursuit of Infinite Possibilities | +13 | 2,177.8 | 8,072 | +35 All Elemental Dmg | ||
[Mist Gear] Seon: Blue Pirate Ring Ring [Fusion] Hatching Evil Spirit Seed | +13 | Lv. 60 | 2,085.6 | 8,127 | +35 Fire Dmg+35 Light Dmg | |
[Mist Gear] Seon: Blue Beryl Perfume Sub Equipment [Fusion] Chaotic Whirlpool | +13 | Lv. 60 | 1,430 | 8,128 | 3% Crit Chance+12 All Elemental Dmg3% Atk Amp. | |
Seon: Deep Diver Mask Magic Stone [Fusion] Peaceful Past | +13 | Lv. 60 | 1,489.7 | 8,026 | +35 All Elemental Dmg | |
[Mist Gear] Seon: Blue Beryl Earrings Earrings [Fusion] Apocalypse Signals | +13 | Lv. 60 | 1,132.1 | 8,128 | +15 All Elemental Dmg+70 All Stats |
Talisman
Creature
Name | Artifacts | |
---|---|---|
SD Shume, Keeper of the Land [Clone] Cold Platy | Resonance of the Blazing TwilightBurning Moonlight of EternityBurglar-Crafted Durable Guardian Hourglass |
Avatar
Name | Emblem | |
---|---|---|
Rare Clone Hat Avatar Hat Avatar [Clone] Mermaid's Coral Hair [C Type] Casting SPD 14.0% Increased | Gold Red Emblem+ [STR] Gold Red Emblem+ [STR] | |
Rare Clone Hair Avatar Hair Avatar [Clone] Meow Kingdom's Long Windy Hair [A Type] Casting SPD 14.0% Increased | Gold Red Emblem+ [STR] Gold Red Emblem+ [STR] | |
Rare Clone Face Avatar Face Avatar [Clone] Lethal Ninja's Makeup [A Type] Attack SPD 6.0% Increased | Gold Yellow Emblem+ [Attack Speed] Gold Yellow Emblem+ [Attack Speed] | |
Rare Clone Torso Avatar Torso Avatar [Clone] Chori's Traveler Wing Cape [D Type] Attack SPD 6.0% Increased | Gold Yellow Emblem+ [Attack Speed] Gold Yellow Emblem+ [Attack Speed] | |
Rare Clone Top Avatar Top Avatar [Clone] Chori's Traveler Top [D Type] Sharp Dagger Skill Lv +1 | Platinum Emblem [Sharp Dagger] Gold Green Emblem+ [Physical Critical] Gold Emblem Strength + Physical Critical Chance | |
Rare Clone Bottom Avatar Bottom Avatar [Clone] Chori's Traveler Bottom [D Type] MP MAX 400 Increased | Platinum Emblem [Sharp Dagger] Gold Emblem Strength + Max HP Gold Emblem Strength + Max HP | |
Rare Clone Waist Avatar Waist Avatar [Clone] Meow Kingdom's Tail [A Type] Fire Resist 35 Increased | Gold Blue Emblem+ [Movement Speed] Gold Blue Emblem+ [Movement Speed] | |
Rare Clone Shoes Avatar Shoes Avatar [Clone] Chori's Traveler Boots [D Type] Movement SPD 6.0% Increased | Gold Blue Emblem+ [Movement Speed] Gold Blue Emblem+ [Movement Speed] | |
Winter White Skin Skin Avatar Physical Def. 850 Increased | Gold Red Emblem+ [STR] Gold Red Emblem+ [STR] | |
Rare Clone Weapon Avatar [80Lv] Weapon Avatar [Clone] Shadow Chain Strength 55 Increased | Gold Red Emblem+ [STR] Gold Red Emblem+ [STR] | |
World Beneath the Waves Aura Avatar | Platinum Emblem [Sharp Dagger] Gold Red Emblem+ [STR] Gold Red Emblem+ [STR] | |
Unharmonious Memory Aura Skin Avatar |
Buff Equipment
Name | |
---|---|
Dark Fragmented Abyss Knife: Assassin's Attitude Weapon Fragmented Abyss: Assassin's Attitude Set | |
Forerunner's Enlightenment - Kiri Title | |
Dark Fragmented Abyss Coat: Assassin's Attitude Top Fragmented Abyss: Assassin's Attitude Set | |
Dark Fragmented Abyss Shoulder: Assassin's Attitude Head/Shoulder Fragmented Abyss: Assassin's Attitude Set | |
Dark Fragmented Abyss Pants: Assassin's Attitude Bottom Fragmented Abyss: Assassin's Attitude Set | |
Dark Fragmented Abyss Shoes: Assassin's Attitude Shoes Fragmented Abyss: Assassin's Attitude Set | |
Dark Fragmented Abyss Belt: Assassin's Attitude Belt Fragmented Abyss: Assassin's Attitude Set | |
Dark Fragmented Abyss Necklace: Assassin's Attitude Necklace Fragmented Abyss: Assassin's Attitude Set | |
Dark Fragmented Abyss Bracelet: Assassin's Attitude Bracelet Fragmented Abyss: Assassin's Attitude Set | |
Dark Fragmented Abyss Ring: Assassin's Attitude Ring Fragmented Abyss: Assassin's Attitude Set | |
Dark Warped Abyss Armband: Assassin's Attitude Sub Equipment Warped Abyss: Assassin's Attitude Set | |
Dark Warped Abyss Magic Stone: Assassin's Attitude Magic Stone Warped Abyss: Assassin's Attitude Set | |
Dark Warped Abyss Earrings: Assassin's Attitude Earrings Warped Abyss: Assassin's Attitude Set |
Buff Avatar
Name | |
---|---|
Rare Clone Top Avatar Top Avatar Assassin's Attitude Skill Lv +1 | |
Majestic Laced Long Skirt Bottom Avatar HP MAX 400 Increased |
Buff Creature
Name | |
---|---|
SD Yang Ull [Gorgeous] |
Status
HP155,459
MP126,164
Physical Def.37.1%
Magical Def.40.8%
Strength7,132
Vitality4,119
Physical Atk.4,381
Physical Crit.89.5%
Independent Atk.2,516
Intelligence4,036
Spirit4,015
Magical Crit.64.5%
Magic Atk.0
Attack Spd.59.8
Casting Spd.55.5
Movement Spd.66.8
Fire 496
Water 376
Light 461
Shadow 376
Skills
Preview unavailable