Avatar
Name | Emblem | |
---|---|---|
Rare Clone Hat Avatar Hat Avatar [Clone] Mermaid's Coral Hair [C Type] Casting SPD 14.0% Increased | Gold Red Emblem+ [STR] Gold Red Emblem+ [STR] | |
Rare Clone Hair Avatar Hair Avatar [Clone] Meow Kingdom's Long Windy Hair [A Type] Casting SPD 14.0% Increased | Gold Red Emblem+ [STR] Gold Red Emblem+ [STR] | |
Rare Clone Face Avatar Face Avatar [Clone] Lethal Ninja's Makeup [A Type] Attack SPD 6.0% Increased | Gold Yellow Emblem+ [Attack Speed] Gold Yellow Emblem+ [Attack Speed] | |
Rare Clone Torso Avatar Torso Avatar [Clone] Chori's Traveler Wing Cape [D Type] Attack SPD 6.0% Increased | Gold Yellow Emblem+ [Attack Speed] Gold Yellow Emblem+ [Attack Speed] | |
Rare Clone Top Avatar Top Avatar [Clone] Chori's Traveler Top [D Type] Sharp Dagger Skill Lv +1 | Platinum Emblem [Sharp Dagger] Gold Green Emblem+ [Physical Critical] Gold Emblem Strength + Physical Critical Chance | |
Rare Clone Bottom Avatar Bottom Avatar [Clone] Chori's Traveler Bottom [D Type] MP MAX 400 Increased | Platinum Emblem [Sharp Dagger] Gold Emblem Strength + Max HP Gold Emblem Strength + Max HP | |
Rare Clone Waist Avatar Waist Avatar [Clone] Meow Kingdom's Tail [A Type] Fire Resist 35 Increased | Gold Blue Emblem+ [Movement Speed] Gold Blue Emblem+ [Movement Speed] | |
Rare Clone Shoes Avatar Shoes Avatar [Clone] Chori's Traveler Boots [D Type] Movement SPD 6.0% Increased | Gold Blue Emblem+ [Movement Speed] Gold Blue Emblem+ [Movement Speed] | |
Winter White Skin Skin Avatar Physical Def. 850 Increased | Gold Red Emblem+ [STR] Gold Red Emblem+ [STR] | |
Rare Clone Weapon Avatar [80Lv] Weapon Avatar [Clone] Shadow Chain Strength 55 Increased | Gold Red Emblem+ [STR] Gold Red Emblem+ [STR] | |
World Beneath the Waves Aura Avatar | Platinum Emblem [Sharp Dagger] Gold Red Emblem+ [STR] Gold Red Emblem+ [STR] | |
Unharmonious Memory Aura Skin Avatar |