Equipment
Name | Upgrade | Enchantment | |
---|---|---|---|
Revenant Sniper of Flame Weapon | +15/8 | +15 Fire Dmg+15 Light Dmg | |
Phantom City Platinum [Lv. 75] Title | +6 Fire Dmg+25 All Stats | ||
Splendid Gold Hideout's Plate Armor Top [Fusion] Desire: Lost Soul | +12 | +110 All Atk+90 Strength+90 Intelligence2% Overall Damage | |
Brilliant Gold Hideout's Plate Shoulder Head/Shoulder [Fusion] Gold: Irreversible Reality | +13 | +40 All Stats+10 All Atk5% Crit Chance2% Overall Damage | |
Splendid Gold Hideout's Plate Leggings Bottom [Fusion] Desire: Ruined Majestic Form | +12 | +110 All Atk+80 Strength+80 Intelligence | |
Brilliant Gold Hideout's Plate Boots Shoes [Fusion] Gold: Harrowing Paradise's End | +12 | +40 All Stats+10 All Atk2% Overall Damage3% Crit Chance | |
Brilliant Gold Hideout's Plate Coil Belt [Fusion] Elegance: Hateful Curse | +12 | +50 All Stats+15 All Atk3% Crit Chance3% Overall Damage | |
Brilliant Gold Hideout's Blessing - Necklace Necklace [Fusion] Gold: Clinging Desire | +12 | +35 All Elemental Dmg1% Overall Damage | |
Radiant Gold Hideout's Glory - Bracelet Bracelet [Fusion] Teana: New Birth | +12 | +35 All Elemental Dmg1% Overall Damage | |
Brilliant Gold Hideout's Dream - Ring Ring [Fusion] Teana: Eternal Memories | +12 | +35 All Elemental Dmg1% Overall Damage | |
Brilliant Gold Hideout's Obsession - Sub Equipment Sub Equipment [Fusion] Gold: Eternal Anger | +12 | 3.0% Crit Chance+12 All Elemental Dmg3% Atk Amp. | |
Splendid Gold Hideout's Curse - Magic Stone Magic Stone [Fusion] Gold: Welcome Destruction | +12 | +40 All Elemental Dmg | |
Splendid Gold Hideout's Secret - Earrings Earrings [Fusion] Gold: Goal Achieved | +12 | +11 All Elemental Dmg+50 All Stats |
Talisman
Creature
Name | Artifacts | |
---|---|---|
SD Shume, Keeper of the Land | Resonance of the Blazing TwilightBurning Moonlight of EternityRadiant Dew |
Avatar
Name | Emblem | |
---|---|---|
Rare Clone Hat Avatar Hat Avatar [Clone] Lifeguard Aqua Bandage [Type A] Casting SPD 14.0% Increased | Gold Red Emblem+ [STR] Gold Red Emblem+ [STR] | |
Rare Clone Hair Avatar Hair Avatar [Clone] Lifeguard Windblown Hair [Type A] Casting SPD 14.0% Increased | Gold Red Emblem+ [STR] Gold Red Emblem+ [STR] | |
Rare Clone Face Avatar Face Avatar [Clone] Dimension's Constellation Monocle [Type A] Attack SPD 6.0% Increased | Gold Yellow Emblem+ [Attack Speed] Gold Yellow Emblem+ [Attack Speed] | |
Rare Clone Torso Avatar Torso Avatar [Clone] Suit Handkerchief Attack SPD 6.0% Increased | Gold Yellow Emblem+ [Attack Speed] Gold Yellow Emblem+ [Attack Speed] | |
Rare Clone Top Avatar Top Avatar [Clone] Suit Top Heavy Firearm Mastery Skill Lv +1 | Platinum Emblem [Heavy Firearm Mastery] Gold Green Emblem+ [Physical Critical] Gold Green Emblem+ [Physical Critical] | |
Rare Clone Bottom Avatar Bottom Avatar [Clone] Suit Bottom HP MAX 400 Increased | Platinum Emblem [Heavy Firearm Mastery] Gold Green Emblem+ [Physical Critical] Gold Green Emblem+ [Physical Critical] | |
Rare Clone Waist Avatar Waist Avatar [Clone] Invisible Belt Evasion Rate 5.5% Increased | Gold Blue Emblem+ [Movement Speed] Gold Blue Emblem+ [Movement Speed] | |
Rare Clone Shoes Avatar Shoes Avatar [Clone] Suit Loafers Strength 55 Increased | Gold Blue Emblem+ [Movement Speed] Gold Blue Emblem+ [Movement Speed] | |
Winter White Skin Skin Avatar Physical Def. 850 Increased | Gold Red Emblem+ [STR] Gold Red Emblem+ [STR] | |
World Beneath the Waves Aura Avatar | Platinum Emblem [Heavy Firearm Mastery] Gold Red Emblem+ [STR] Gold Red Emblem+ [STR] | |
Rare Clone Weapon Avatar [75Lv] Weapon Avatar [Clone] Blue Butterfly's Musket Strength 55 Increased | Gold Red Emblem+ [STR] Gold Red Emblem+ [STR] | |
Boundary of Engraved Memories Aura Skin Avatar |
Buff Equipment
Name | |
---|---|
Dark Fragmented Abyss Hand Cannon: Eagle Eye (M) Weapon | |
Three-Piece Suit Title | |
Dark Fragmented Abyss Coat: Eagle Eye (M) Top | |
Dark Fragmented Abyss Shoulder: Eagle Eye (M) Head/Shoulder | |
Dark Fragmented Abyss Pants: Eagle Eye (M) Bottom | |
Dark Fragmented Abyss Shoes: Eagle Eye (M) Shoes | |
Dark Fragmented Abyss Belt: Eagle Eye (M) Belt | |
Dark Fragmented Abyss Necklace: Eagle Eye (M) Necklace | |
Dark Fragmented Abyss Bracelet: Eagle Eye (M) Bracelet | |
Dark Fragmented Abyss Ring: Eagle Eye (M) Ring | |
Dark Warped Abyss Armband: Eagle Eye (M) Sub Equipment | |
Dark Warped Abyss Magic Stone: Eagle Eye (M) Magic Stone | |
Dark Warped Abyss Earrings: Eagle Eye (M) Earrings |
Buff Avatar
Name | |
---|---|
Radiant Protector's Leggings Bottom Avatar HP MAX 400 Increased | |
Radiant Protector's Breastplate Top Avatar Eagle Eye Skill Lv +1 |
Buff Creature
Name | |
---|---|
The 4 Dragon's Petit Ash Core |
Status
HP129,736
MP110,891
Physical Def.40.4%
Magical Def.39.5%
Strength6,648
Vitality3,988
Physical Atk.4,274
Physical Crit.146.9%
Independent Atk.3,162
Intelligence4,056
Spirit3,879
Magical Crit.80.5%
Magic Atk.0
Attack Spd.84.8
Casting Spd.95.5
Movement Spd.83.8
Fire 297
Water 272
Light 297
Shadow 272
Skills
Preview unavailable