Avatar
Name | Emblem | |
---|---|---|
Rare Clone Hat Avatar Hat Avatar [Clone] Lifeguard Aqua Bandage [Type A] Casting SPD 14.0% Increased | Gold Red Emblem+ [STR] Gold Red Emblem+ [STR] | |
Rare Clone Hair Avatar Hair Avatar [Clone] Lifeguard Windblown Hair [Type A] Casting SPD 14.0% Increased | Gold Red Emblem+ [STR] Gold Red Emblem+ [STR] | |
Rare Clone Face Avatar Face Avatar [Clone] Dimension's Constellation Monocle [Type A] Attack SPD 6.0% Increased | Gold Yellow Emblem+ [Attack Speed] Gold Yellow Emblem+ [Attack Speed] | |
Rare Clone Torso Avatar Torso Avatar [Clone] Suit Handkerchief Attack SPD 6.0% Increased | Gold Yellow Emblem+ [Attack Speed] Gold Yellow Emblem+ [Attack Speed] | |
Rare Clone Top Avatar Top Avatar [Clone] Suit Top Heavy Firearm Mastery Skill Lv +1 | Platinum Emblem [Heavy Firearm Mastery] Gold Green Emblem+ [Physical Critical] Gold Green Emblem+ [Physical Critical] | |
Rare Clone Bottom Avatar Bottom Avatar [Clone] Suit Bottom HP MAX 400 Increased | Platinum Emblem [Heavy Firearm Mastery] Gold Green Emblem+ [Physical Critical] Gold Green Emblem+ [Physical Critical] | |
Rare Clone Waist Avatar Waist Avatar [Clone] Invisible Belt Evasion Rate 5.5% Increased | Gold Blue Emblem+ [Movement Speed] Gold Blue Emblem+ [Movement Speed] | |
Rare Clone Shoes Avatar Shoes Avatar [Clone] Suit Loafers Strength 55 Increased | Gold Blue Emblem+ [Movement Speed] Gold Blue Emblem+ [Movement Speed] | |
Winter White Skin Skin Avatar Physical Def. 850 Increased | Gold Red Emblem+ [STR] Gold Red Emblem+ [STR] | |
World Beneath the Waves Aura Avatar | Platinum Emblem [Heavy Firearm Mastery] Gold Red Emblem+ [STR] Gold Red Emblem+ [STR] | |
Rare Clone Weapon Avatar [75Lv] Weapon Avatar [Clone] Blue Butterfly's Musket Strength 55 Increased | Gold Red Emblem+ [STR] Gold Red Emblem+ [STR] | |
Boundary of Engraved Memories Aura Skin Avatar |