Equipment
| Name | Upgrade | Enchantment | |
|---|---|---|---|
Primeval Star - Broomstick Weapon | +4/8 | +80 Intelligence | |
Return of the Gothic Lolita Title | +6 Water Dmg+25 All Stats | ||
Noble Fairy Top Top [Fusion] Betrayal: Wrath for Mankind | +10 | +100 All Stats | |
Elder Fairy Shoulder Head/Shoulder [Fusion] Betrayal: Tragedy Born of Hurt | +10 | +100 Intelligence | |
Distinct - Clear Sea Steadfast Gaiters Bottom [Fusion] Soul: Fighting Fairy King Courage | +10 | +100 All Stats | |
Noble Fairy Shoes Shoes [Fusion] Betrayal: Regretful Last Step | +10 | +100 All Stats | |
Noble Fairy Belt Belt [Fusion] Soul: Benevolent Fairy King Dignity | +10 | +100 Intelligence | |
Royal Fairy Necklace Necklace [Fusion] Creation: Distorted Time | +10 | +90 All Stats | |
Royal Fairy Bracelet Bracelet [Fusion] Ignorance: Unintended Disaster | +10 | +90 All Stats | |
Royal Fairy Ring Ring [Fusion] Ignorance: Moment of Eternal Oblivion | +10 | +90 All Stats | |
Elder Fairy Sub Equipment Sub Equipment [Fusion] Design: Final Assist Module 80 | +10 | +55 All Stats | |
Elder Fairy Magic Stone Magic Stone [Fusion] Design: Initial Attach Module 35 | +10 | +100 All Stats | |
Noble Fairy Earrings Earrings [Fusion] Soul: Pure Fairy King Gift | +10 | +150 All Stats |
Talisman
Creature
| Name | Artifacts | |
|---|---|---|
Red Dress Lilith | Lindworm ScalesLindworm ManeFilling Guardian Cape |
Avatar
| Name | Emblem | |
|---|---|---|
Enchantress' Forbidden Broomstick Weapon Avatar | ||
Rare Clone Hat Avatar Hat Avatar [Clone] Black Maiden's Cursed Stigma [Type A] Intelligence 55 Increased | Gold Emblem Intelligence Bronze Emblem Intelligence | |
Rare Clone Hair Avatar Hair Avatar [Clone] Black Maiden's Ribbon Twintails [Type A] Intelligence 55 Increased | Gold Emblem Intelligence Gold Emblem Intelligence | |
Rare Clone Face Avatar Face Avatar [Clone] Black Maiden's Ribbon Earrings [Type A] Attack SPD 6.0% Increased | Silver Yellow Emblem [INT] Silver Yellow Emblem [INT] | |
Rare Clone Torso Avatar Torso Avatar [Clone] Black Maiden's Ribbon Choker [Type A] Attack SPD 6.0% Increased | Silver Yellow Emblem [INT] Silver Yellow Emblem [INT] | |
Rare Clone Top Avatar Top Avatar [Clone] Black Maiden's Frilled Top [Type A] Forbidden Curse Skill Lv +1 | Platinum Emblem [Forbidden Curse] Gold Green Emblem [INT] Gold Green Emblem [INT] | |
Rare Clone Bottom Avatar Bottom Avatar [Clone] Black Maiden's Frilled Skirt [Type A] HP MAX 400 Increased | Platinum Emblem [Forbidden Curse] Gold Green Emblem [INT] Gold Green Emblem [INT] | |
Rare Clone Waist Avatar Waist Avatar [Clone] Black Maiden's Ribbon Waist Dress [Type A] Evasion Rate 5.5% Increased | Silver Emblem Movement Speed + Casting Speed Bronze Emblem Movement Speed | |
Rare Clone Shoes Avatar Shoes Avatar [Clone] Black Maiden's Dolly Shoes [Type A] Movement SPD 6.0% Increased | Bronze Emblem Movement Speed Bronze Emblem Movement Speed | |
Winter White Skin Skin Avatar Physical Def. 850 Increased | Gold Emblem Intelligence Gold Emblem Intelligence | |
Lemidia's Creed Aura Avatar | Gold Emblem Intelligence Gold Emblem Intelligence | |
Twinkling Heart (Red) Aura Skin Avatar |
Buff Equipment
| Name | |
|---|---|
Awakened Ones [Enchantress] Title |
Buff Avatar
Unable to retrieve buff avatar information
Buff Creature
Unable to retrieve creature information
Status
HP169,330
MP99,735
Physical Def.40.8%
Magical Def.38%
Strength4,844
Vitality5,234
Physical Atk.1,768
Physical Crit.48.5%
Independent Atk.2,855
Intelligence8,386
Spirit5,045
Magical Crit.92.5%
Magic Atk.0
Attack Spd.85
Casting Spd.109.3
Movement Spd.77.4
Fire 80
Water 86
Light 80
Shadow 80
Skills
Preview unavailable