Avatar
Name | Emblem | |
---|---|---|
Enchantress' Forbidden Broomstick Weapon Avatar | ||
Rare Clone Hat Avatar Hat Avatar [Clone] Black Maiden's Cursed Stigma [Type A] Intelligence 55 Increased | Gold Emblem Intelligence Bronze Emblem Intelligence | |
Rare Clone Hair Avatar Hair Avatar [Clone] Black Maiden's Ribbon Twintails [Type A] Intelligence 55 Increased | Gold Emblem Intelligence Gold Emblem Intelligence | |
Rare Clone Face Avatar Face Avatar [Clone] Black Maiden's Ribbon Earrings [Type A] Attack SPD 6.0% Increased | Silver Yellow Emblem [INT] Silver Yellow Emblem [INT] | |
Rare Clone Torso Avatar Torso Avatar [Clone] Black Maiden's Ribbon Choker [Type A] Attack SPD 6.0% Increased | Silver Yellow Emblem [INT] Silver Yellow Emblem [INT] | |
Rare Clone Top Avatar Top Avatar [Clone] Black Maiden's Frilled Top [Type A] Forbidden Curse Skill Lv +1 | Platinum Emblem [Forbidden Curse] Gold Green Emblem [INT] Gold Green Emblem [INT] | |
Rare Clone Bottom Avatar Bottom Avatar [Clone] Black Maiden's Frilled Skirt [Type A] HP MAX 400 Increased | Platinum Emblem [Forbidden Curse] Gold Green Emblem [INT] Gold Green Emblem [INT] | |
Rare Clone Waist Avatar Waist Avatar [Clone] Black Maiden's Ribbon Waist Dress [Type A] Evasion Rate 5.5% Increased | Silver Emblem Movement Speed + Casting Speed Bronze Emblem Movement Speed | |
Rare Clone Shoes Avatar Shoes Avatar [Clone] Black Maiden's Dolly Shoes [Type A] Movement SPD 6.0% Increased | Bronze Emblem Movement Speed Bronze Emblem Movement Speed | |
Winter White Skin Skin Avatar Physical Def. 850 Increased | Gold Emblem Intelligence Gold Emblem Intelligence | |
Lemidia's Creed Aura Avatar | Gold Emblem Intelligence Gold Emblem Intelligence | |
Twinkling Heart (Red) Aura Skin Avatar |